Sign In | Join Free | My fazendomedia.com |
|
Brand Name : GYF
Model Number : GYF-silicone rubber tubing-08
Certification : SGS,FDA
Place of Origin : ShenZhen,China
MOQ : 1000meter
Price : negotiation
Payment Terms : L/C, T/T, Western Union
Supply Ability : 200000 Meter/ Week
Delivery Time : 5--10days,or based on customer's purchase quantity
Packaging Details : standard export packing opp+carton+pallet,or according to customer's requirement
Material : Silicone Rubber
Size : any size available
Color : Red, Blue, White, Green, Transparency and Others
Wall thickness : 2/2.5/3mm
High Flexible : yes
OEM&ODM : Available
Temperature : -40 to +230 °C
HS Code : 85479090
Clear Rubber Tube Flexible for Hookah
Descriptions
Food grade silicone tube, processing scientific formula and advanced technology from soft, high temperature, stable performance. Widely used in drinking water pipes and coffee maker, etc.
Features
High temperature resistant, corona resistant,flexible
RoHS Compliant
Continuous operating temperature: -60°C~200°C
Standard color:red, blue, white, ashy, green, transparency and others
Certification: FDA approved
Technical Data
Property | Property | Test Method |
Tear Strength | ≥3.5MPa | GB/T 1040 |
Elongation | ≥200% | GB/T 1040 |
Size | Diameter (mm) | Thickness | Density | ||
ID | OD | Standard | Smallest | ||
0.8*1.8 | 0.8±0.1 | 1.8±0.1 | 0.5 | 0.38 | 1.18±0.02 |
1.0*2.0 | 1.0±0.2 | 2.0±0.2 | 0.5 | 0.38 | 1.18±0.02 |
1.2*2.2 | 1.2±0.2 | 2.2±0.2 | 0.5 | 0.38 | 1.18±0.02 |
1.5*2.5 | 1.5+0.4/-0.2 | 2.5+0.4/-0.2 | 0.5 | 0.38 | 1.18±0.02 |
2.0*3.0 | 2.0+0.4/-0.2 | 3.0+0.4/-0.2 | 0.5 | 0.38 | 1.18±0.02 |
2.5*3.5 | 2.5+0.4/-0.2 | 3.5+0.4/-0.2 | 0.5 | 0.38 | 1.18±0.02 |
3.0*4.0 | 3.0+0.4/-0.3 | 4.0+0.4/-0.3 | 0.5 | 0.38 | 1.18±0.02 |
3.5*4.5 | 3.5+0.4/-0.3 | 4.5+0.4/-0.3 | 0.5 | 0.38 | 1.18±0.02 |
4.0*5.0 | 4.0+0.5/-0.4 | 5.0+0.5/-0.4 | 0.5 | 0.38 | 1.18±0.02 |
4.5*5.5 | 4.5+0.5/-0.4 | 5.5+0.5/-0.4 | 0.5 | 0.38 | 1.18±0.02 |
5.0*6.0 | 5.0+0.5/-0.4 | 6.0+0.5/-0.4 | 0.5 | 0.38 | 1.18±0.02 |
6.0*7.0 | 6.0+1.0/-0.5 | 7.0+1.0/-0.5 | 0.5 | 0.38 | 1.18±0.02 |
7.0*8.4 | 7.0+1.0/-0.5 | 8.4+1.0/-0.5 | 0.7 | 0.56 | 1.18±0.02 |
8.0*9.4 | 8.0+1.0/-0.5 | 9.4+1.0/-0.5 | 0.8 | 0.56 | 1.18±0.02 |
9.0*10.6 | 9.0+1.0/-0.5 | 10.6+1.0/-0.5 | 0.8 | 0.68 | 1.18±0.02 |
10*11.6 | 10.0+1.0/-0.5 | 11.6+1.0/-0.5 | 0.8 | 0.68 | 1.18±0.02 |
11.0*13.0 | 11.0+1.0/-0.5 | 13.0+1.0/-0.5 | 1.0 | 0.89 | 1.18±0.02 |
12.0*14.0 | 12.0+1.0/-0.5 | 14.0+1.0/-0.5 | 1.0 | 0.89 | 1.18±0.02 |
13.0*15.0 | 13.0+1.0/-0.5 | 15.0+1.0/-0.5 | 1.0 | 0.89 | 1.18±0.02 |
14.0*16.0 | 14.0+1.0/-0.5 | 16.0+1.0/-0.5 | 1.0 | 0.89 | 1.18±0.02 |
15.0*17.0 | 15.0+1.0/-0.5 | 17.0+1.0/-0.5 | 1.0 | 0.89 | 1.18±0.02 |
16.0*18.0 | 16.0+1.0/-0.5 | 18.0+1.0/-0.5 | 1.0 | 0.89 | 1.18±0.02 |
17.0*19.0 | 17.0+1.0/-0.6 | 19.0+1.0/-0.6 | 1.0 | 0.89 | 1.18±0.02 |
18.0*20.0 | 18.0+1.0/-0.6 | 20.0+1.0/-0.6 | 1.0 | 0.89 | 1.18±0.02 |
19.0*22.0 | 19.0+1.0/-0.6 | 22.0+1.0/-0.6 | 1.5 | 1.35 | 1.18±0.02 |
20.0*23.0 | 20.0+1.0/-0.6 | 23.0+1.0/-0.6 | 1.5 | 1.35 | 1.18±0.02 |
Other sizes are available to be customized.
ID tolerances:standard: ±0.1mm, also available: ±0.05mm
Colors: Customized. Standard color is Clear/ Transparent
Hardness: Shore 30A-80A
Printing service is available. (Typeface, LOGO)
About us:
We specialized in manufacturing promotion gifts for many years experiences, such as thesilicone bracelet, silicone watch, silicon wristband, silicone band, silicone key
chain,silicone cake molds, silicone ice cube tray,silicone swimming caps, silicone
swimminggoggles, silicone ashtray, silicone tea infuser, silicone bowl, silicone children toys,silicone household goods, silicone wallet, silicone bag, silicone stationery, silicone USB Disk Flash band, silicone mobile phone case, silicone strap,silicone cups and so on...
If you have the design of your mind, please feel free to send it to us or if needed,
we'reappreciated to help you to do the design. Our professional designer and sales dept.willwork hard with you and find a best solution based on your ideas.
![]() |
High Temp FDA Food Grade Silicone Tubing For Household Electrical Appliance Images |